| Home | Back | ||||||||||||||||||||||
| PART 1 GENERAL | |||||||||||||||||||||||
| 1.1 | SECTION INCLUDES | ||||||||||||||||||||||
| A. | Masonry repair systems | ||||||||||||||||||||||
| 1.2 | RELATED SECTIONS | ||||||||||||||||||||||
| A. | Section 04900 – Masonry Restoration and Cleaning: Coordination and installation requirements | ||||||||||||||||||||||
| 1.3 | REFERENCES | ||||||||||||||||||||||
| A. | ACI 530.1/ASCE 6/TMS 602 – Specifications for Masonry Structures | ||||||||||||||||||||||
| B. | American Society for Testing and Materials (ASTM) A 276 – Standard Specification for Stainless Steel Bars and Shapes. | ||||||||||||||||||||||
| C. | American Society for Testing and Materials (ASTM) B 16, Type 360 Brass - Standard Specification for free Cutting Brass Rod, Bar, and Shapes for use in Screw Machines. | ||||||||||||||||||||||
| 1.4 | SUBMITTALS | ||||||||||||||||||||||
| A. | Submit under provisions of Section 01300 | ||||||||||||||||||||||
| B. | PANEL -TIE: Manufacturers data sheets on each product to be used, including: | ||||||||||||||||||||||
| 1. | Preparation instructions and recommendations | ||||||||||||||||||||||
| 2. | Storage and handling requirements and recommendations. | ||||||||||||||||||||||
| 3. | Installation methods. | ||||||||||||||||||||||
| 1.5 | DELIVERY, STORAGE, AND HANDLING | ||||||||||||||||||||||
| A. | Store products in manufacturer’s unopened packaging until ready for installation. | ||||||||||||||||||||||
| PART 2 PRODUCTS | |||||||||||||||||||||||
| 2.1 | MANUFACTURER | ||||||||||||||||||||||
| A. | Acceptable
Manufacturer: Construction Tie Products (CTP) Michigan City, IN, 46360. Tel: 219-878-1427. Fax: 219-874-3626. Email: salesctp@comcast.net |
||||||||||||||||||||||
| 2.2 | PRODUCTS | ||||||||||||||||||||||
| A. | Masonry Repair and Restoration Re-anchoring Existing Stone Panel Veneers (Selection based on application): | ||||||||||||||||||||||
| 1. | Application: Wind load restraint for one direction loading to Solid Back-up. | ||||||||||||||||||||||
| a. | 6000 Series Panel-Tie Anchor with EPDM washer. | ||||||||||||||||||||||
| PART 3 EXECUTION | |||||||||||||||||||||||
| 3.1 | PREPARATION | ||||||||||||||||||||||
| A. | Locate anchors in the area to be anchored per project drawings and details. | ||||||||||||||||||||||
| 3.2 | INSTALLATION | ||||||||||||||||||||||
| A. | Select proper anchor length by field verification. | ||||||||||||||||||||||
| B. | Drill proper hole size per the anchor type and blow out drill fines. | ||||||||||||||||||||||
| C. | Using appropriate setting tool and adaptors, tighten back-up anchor to recommended torque range, then tighten toggle to rear of stone panel (if appropriate), then tighten stone panel portion ½ - ¾ turns past snug. | ||||||||||||||||||||||
| D. | Conceal anchor with specified grout, stone plug or caulk. | ||||||||||||||||||||||
| Construction Tie Products 7974 W. Orchard Drive Michigan City, IN 46360 |
Phone: (219)878-1427 Fax: (219)874-3626 |
||||||||||||||||||||||